WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                     Event 489 M40 Shot Put G10                                                     
                                                                                                                                    
                                           W World: 21.41m Brian Oldfield (USA) 22/08/85                                            
                                                                                                                                    
                                                 Finals - Results  - Sunday 01/08/99                                                
                                                                                                                                    
                 PLACE ATHLETE NAME                  AGE TEAM                      MARK             AGE-GRADED MARK                 
                 ===== ================================= ========================= ========     ===================                 
                     1 England, Gary E               M44 United States Of America  15.72m            18.18m  81.92%                 
                     2 Michalowski, Benedykt         M42 Poland                    15.36m            17.02m  76.68%                 
                     3 Hoff, Karl J                  M40 Norway                    14.31m            15.16m  68.34%                 
                     4 Grunenwald, Jean Claude A     M44 France                    13.92m            16.10m  72.54%                 
                     5 Gellhaus, Hans-Joachim        M42 Germany                   13.84m            15.34m  69.10%                 
                     6 Eckel, Reinhard F             M40 Germany                   13.57m            14.38m  64.80%                 
                     7 Smith, Colin P                M41 Great Britain/N. Ireland  13.24m            14.35m  64.65%                 
                     8 Painter, John James T         M41 Great Britain/N. Ireland  13.23m            14.34m  64.60%                 
                     9 Das, Tapas Kumar              M40 India                     13.11m            13.89m  62.61%                 
                    10 Lindley, Ian                  M43 Great Britain/N. Ireland  12.90m            14.61m  65.82%                 
                    11 Archer, Stephen C             M44 Great Britain/N. Ireland  12.73m            14.72m  66.34%                 
                    12 Romano, Aronne                M43 Italy                     12.00m            13.59m  61.22%                 
                    13 Sriramula, Naga Rajendr P     M44 India                     11.81m            13.66m  61.54%                 
                    14 Klancnik, Bojan               M43 Slovenia                  11.68m            13.22m  59.59%                 
                    14 Baumann, Viktor               M41 Switzerland               11.68m            12.66m  57.03%                 
                    16 Todorovic, Branko             M40 Croatia                   11.54m            12.23m  55.11%                 
                    17 Mullins, Barry P              M42 Australia                 10.67m            11.82m  53.27%                 
                    18 Morgan, Colin G               M42 Great Britain/N. Ireland  10.56m            11.70m  52.72%                 
                    19 Duber, Jerzy                  M42 Poland                    10.54m            11.68m  52.62%                 
                    20 Fula Gomes, Joao Manuel       M44 Portugal                  10.35m            11.97m  53.93%                 
                    21 Tornatora, Alberto            M40 Italy                      9.94m            10.53m  47.47%                 
                    22 Turchi, Andrea                M40 Italy                      5.68m             6.02m  27.13%                 
                    23 Gooch, Keith R                M44 Great Britain/N. Ireland   3.95m             4.56m  20.58%                 
                     - Lensment, Arvi A              M41 Estonia                     FOUL