WAVA - Europe                                                                                                 Hy-Tek's MEET MANAGER 
                                            XIII World Veterans Athletics Championships                                      Page 1 
                                Gateshead, England - Thursday July 29, 1999 to Sunday August 8, 1999                                
                                                                                                                                    
                                                   COMPLETE RESULTS - ALL ROUNDS                                                    
                                                                                                                                    
                                                   Event 147 M80+ 5,000 Meter Run                                                   
                                                                                                                                    
                                            World: 21:57.88 Edward Benham (USA) 06/08/88                                            
                                                                                                                                    
                                                Finals - Results  - Saturday 31/07/99                                               
                                                                                                                                    
                   PLACE ATHLETE NAME                  AGE TEAM                      TIME         AGE-GRADED MARK                   
                   ===== ================================= ========================= ======== ===================                   
                                                 ------------  Men 80 -------------                                                 
                       1 Pauwels, Emiel                M80 Belgium                   24:18.07    15:31.42  83.57%                   
                       2 Stale, Torsten K              M82 Sweden                    25:41.24    15:48.79  82.04%                   
                       3 Ludzuweit, Otto G             M82 Germany                   26:55.34    16:34.41  78.28%                   
                       4 Wang, Tsan Hsun               M80 Chinese Taipei            27:32.72    17:35.76  73.73%                   
                       5 Osselaer, Andre A             M83 Belgium                   28:05.63    16:57.96  76.47%                   
                       6 Corrigan, John                M80 Great Britain/N. Ireland  28:21.55    18:06.96  71.61%                   
                       7 Jones, Leonard A              M83 Great Britain/N. Ireland  28:34.96    17:15.67  75.16%                   
                       8 Benson, William J             M80 United States Of America  29:05.77    18:35.20  69.80%                   
                       9 White, Nathaniel E            M80 United States Of America  29:08.23    18:36.77  69.70%                   
                      10 Costa, Alberto                M80 Chile                     30:32.90    19:30.86  66.48%                   
                      11 Zelinka, Jiri                 M80 Czech Republic            32:09.62    20:32.65  63.15%                   
                      12 Olbrechts, Albert G           M84 Germany                   32:20.60    19:09.42  67.72%                   
                                                                                                                                    
                                                 ------------  Men 85 -------------                                                 
                       1 Porteous, Gordon J            M85 Great Britain/N. Ireland  27:00.93    15:41.28  82.70%                   
                       2 Vasconcelos, Tuplet S         M85 Brazil                    27:41.52    16:04.85  80.67%                   
                       3 Springer, Maxwell E           M85 United States Of America  32:03.00    18:36.69  69.71%                   
                       4 Healy, Dudley L               M85 United States Of America  33:12.77    19:17.21  67.26%                   
                       5 Kudo, Toru                    M86 Japan                     34:28.28    19:32.31  66.40%                   
                                                                                                                                    
                                                 ------------  Men 90 -------------                                                 
                       1 Farrell, John E               M90 Great Britain/N. Ireland  36:13.91    18:31.09  70.06%                   
                       2 Santos, Alipio A              M91 Portugal                  37:47.96    18:36.52  69.72%